42 pounds gone by July 13; I know M can do it. And then she can move beyond gorgeous new scarves and handbags, and head straight for those skinnier pants and dresses!
Est. Jan 5, 2012 | Cumulative Wt. Loss Goal (in bold) | |||||
Weeks Ending | ||||||
w/e 1 | 8-Jan | (1.5) | ||||
w/e 2 | 15-Jan | (1.5) | ||||
w/e 3 | 22-Jan | (1.5) | ||||
w/e 4 | 29-Jan | (6.0) | (1.5) | |||
w/e 5 | 5-Feb | (1.5) | ||||
w/e 6 | 12-Feb | (1.5) | ||||
w/e 7-50 DAYS | 19-Feb | Skater's Ball-Feb. 18 | (10.5) | (1.5) | ||
w/e 8 | 26-Feb | (1.5) | ||||
w/e 9 | 4-Mar | (1.5) | ||||
w/e 10 | 11-Mar | (1.5) | ||||
w/e 11 | 18-Mar | B'day-Mar 14 FLA-Mar 21 | (1.5) | |||
w/e 12 | 25-Mar | (18.0) | (1.5) | |||
w/e 13 | 1-Apr | (1.5) | ||||
w/e 14 -99 days | 8-Apr | (1.5) | ||||
w/e 15 | 15-Apr | (1.5) | ||||
w/e 16 | 22-Apr | (1.5) | ||||
w/e 17 | 29-Apr | (25.5) | (1.5) | |||
w/e 18 | 6-May | Lauren's Wedding-May 5 | (27.0) | (1.5) | ||
w/e 19 | 13-May | (1.5) | ||||
w/e 20 | 20-May | Sam's Grad.-May 18-20 College Reunion-May 23-27 | (30.0) | (1.5) | ||
w/e 21 | 27-May | (31.5) | (1.5) | |||
w/e 22 | 3-Jun | (1.5) | ||||
w/e 23 | 10-Jun | H's HS Grad.-June 8 | (34.5) | (1.5) | ||
w/e 24 | 17-Jun | (1.5) | ||||
w/e 25 | 24-Jun | (1.5) | ||||
w/e 26-6 months | 1-Jul | (1.5) | ||||
w/e 27 | 8-Jul | (1.5) | ||||
w/e 28 | 15-Jul | Niece's Wedding, Jul 13 | (42.0) | (1.5) | ||
No comments:
Post a Comment